
< Home < CNC Press Brake < Hydraulic Press Brake < Hydraulic NC Press Brake
Hydraulic NC Press Brake
Standard with Estun E21 and 2-axis (X+Y), this NC press brake offers simple functions and ±0.1mm bending accuracy.
Upgraded servo options (E310P / TP10S) support up to 4+1 axes — ideal for small factories or OEMs doing sheet metal fabrication.
I. Actual Machine Photo
II. Standard Configuration
Hydraulic Valve
Main Motor
Backgauge & stop fingers
Estun E21 Controller
Punch & Die
Wila press brake tooling accept customization.
Crowning Table
III. Main Specification

Model | Nominal Force | Bending Length | Stroke | Throat Depth | Open Height | Motor Power | Machine Dimensions |
---|---|---|---|---|---|---|---|
40T1600 | 400kN | 1600mm | 120mm | 200mm | 380mm | 4kW | 2100×1400×2100mm |
63T2000 | 630kN | 2000mm | 120mm | 250mm | 400mm | 5.5kW | 2600×1500×2200mm |
80T2500 | 800kN | 2500mm | 140mm | 300mm | 450mm | 5.5kW | 3100×1600×2300mm |
100T2500 | 1000kN | 2500mm | 160mm | 320mm | 460mm | 7.5kW | 3100×1700×2350mm |
100T3200 | 1000kN | 3200mm | 160mm | 320mm | 460mm | 7.5kW | 3900×1700×2400mm |
130T3200 | 1300kN | 3200mm | 180mm | 320mm | 480mm | 11kW | 3900×1800×2450mm |
170T3200 | 1700kN | 3200mm | 200mm | 350mm | 520mm | 11kW | 3900×1900×2500mm |
200T3200 | 2000kN | 3200mm | 200mm | 400mm | 550mm | 15kW | 3900×2000×2600mm |
200T4000 | 2000kN | 4000mm | 200mm | 400mm | 550mm | 15kW | 4900×2100×2600mm |
300T4000 | 3000kN | 4000mm | 250mm | 400mm | 580mm | 18.5kW | 4900×2200×2700mm |
400T4000 | 4000kN | 4000mm | 250mm | 400mm | 580mm | 22kW | 4900×2300×2800mm |
600T6000 | 6000kN | 6000mm | 300mm | 500mm | 620mm | 30kW | 6900×2600×3200mm |
Confused sheet metal press brake models?
Let us explain the differences and pricing of NC, CNC, hydraulic, hybrid, and electric press brakes.
IV. Standard NC E21 VS NC E310P/TP10S
Hydraulic nc press brake E21
Estun E21 torsion bar sheet metal bending machine. X Y - 2 axis.
Hydraulic nc press brake E310/TP10
E310P/TP10S CNC-like controller, Angle programming,Up to 4+1 axis.
Feature
E21 (Standard)
E310P / TP10S(Optional)
Type
NC system (not CNC)
Touchscreen smart control (CNC-like)
Control Axes
2 axes (Y + X)
2 axes (Y + X), expandable
Drive Motor
Standard asynchronous motor
High-precision servo motor
Positioning Accuracy
±0.1 mm (backgauge)
±0.05 mm (backgauge)
Display
Full-color Full touchscreen interface
Full-color Full touchscreen interface
Crowning (optional)
Manual
Auto
Programming
Position-based input only (no angle input)
Supports angle programming and automatic calculation
Data Storage
Limited steps per program
Multiple program memory step-by-step recall